Gucci Gang
- Leagues
- Men's, South Central Soccer League
- Seasons
- Indoor - Mens
- Home
- MEC
Goalkeeper
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Jonas Lik | 1 | 0 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 | 0 |
| Jan August | 0 | 0 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 | 0 |
Defender
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Ruben Martel | 0 | 0 | 1 | 0 | 7 | 42.86 | 28.57 | 28.57 | 0 |
| Lukas Lik | 1 | 2 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 | 1 |
| Lukas Stein | 5 | 0 | 2 | 0 | 7 | 42.86 | 28.57 | 28.57 | 0 |
| Peter Neufeld | 0 | 1 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 | 0 |
Midfielder
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Fabian Hertel | 1 | 1 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 | 0 |
| Christian Kwast | 0 | 0 | 1 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
| Emil Rode | 4 | 2 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 | 0 |
| Michael Janzen | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 |
| Timo August | 4 | 2 | 0 | 1 | 6 | 50.00 | 16.67 | 33.33 | 0 |
Simon Martel | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
Forward
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Willi Just | 0 | 0 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 | 0 |
| Helmut Rode | 1 | 1 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 | 0 |
Top Assists Players – Indoor
Top Goal Scorers – Indoor
Results
Das Team
loss
Gucci Gang
win
FC Kickers
draw
Gucci Gang
draw
Patron
loss
Gucci Gang
win
Shooting Star
draw
Gucci Gang
draw
Gucci Gang
win
Los Locos
loss
En Fuego
win
Gucci Gang
loss
Gucci Gang
loss
FC Beavers
win



















