Shooting Star
- Leagues
- Men's, South Central Soccer League
- Seasons
- Indoor - Mens
- Home
- MEC
Top Assists Players – Indoor
Top Goal Scorers – Indoor
Goalkeeper
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
Alwin Rode | 0 | 0 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 | 0 |
Defender
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Reid Froese | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Francis Daniel Osorio | 1 | 0 | 1 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 |
Cornelius Siemens | 1 | 2 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 | 1 |
Midfielder
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Matthias Fuss | 2 | 1 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
| Andrew Harder | 0 | 1 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 |
| Rebeccca Pauls | 0 | 1 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 | 0 |
| John Bueckert | 1 | 3 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 |
| Peter Gruen | 3 | 2 | 0 | 0 | 6 | 50.00 | 33.33 | 16.67 | 0 |
Forward
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Heidi Pauls | 0 | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 | 0 |
| Bernhard Siemens | 0 | 1 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 | 0 |
Albert Sawatzky | 7 | 0 | 2 | 0 | 7 | 42.86 | 28.57 | 28.57 | 1 |
| Gerhard Siemens | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Amjad Kissaniye | 4 | 0 | 0 | 0 | 5 | 40.00 | 40.00 | 20.00 | 0 |
| Samuel Fuss | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Results
Das Team
loss
Shooting Star
win
Shooting Star
win
Patron
loss
En Fuego
win
Shooting Star
loss
Shooting Star
draw
Gucci Gang
draw
Shooting Star
win
FC Beavers
loss
Shooting Star
loss
FC Kickers
win
Los Locos
draw
Shooting Star
draw



















