Goalkeeper
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
| Carlos Santos | 0 | 0 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 |
Defender
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
| Martin Schmirer | 2 | 1 | 1 | 0 | 7 | 42.86 | 14.29 | 42.86 |
Darrin Michnik | 3 | 3 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 |
| Thomas Klassen | 6 | 0 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 |
Midfielder
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
| Greg Bryant | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Fabian Lutz | 3 | 4 | 2 | 0 | 6 | 50.00 | 0.00 | 50.00 |
| Christian Dyck | 0 | 1 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 |
| Martin Plet | 1 | 2 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 |
| Steven Klassen | 4 | 6 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
| Jason Schmirer | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Forward
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
| Andy Klassen | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| Dwayne Funk | 7 | 1 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 |
| Jonathan Plet | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| Caleb Vidal | 2 | 2 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| Rudi Plet | 4 | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |

